Property Attributes
- MLS#98999714
- TypeSingle Family
- Listing Status Active
- CountyMinidoka
- CityRupert
- NeighborhoodSkyline Est
- Zip83350
- Style
- Year Built2021
- Taxes$ 2153
- Price$ 729,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Waterfront gated community offering access to the Snake River and private boat launch. Located in Rupert, this single story 3-bedroom, 2.5 bath, ranch style home on an acre provides a dedicated office, versatile flex room with pool table (included) and plenty of space for comfortable living, work, and entertaining. The inviting interior features wide-plank flooring, plush carpet, large picture windows, and a cozy fireplace. The well-appointed kitchen includes stainless steel appliances and a convenient walk-through pantry. Spacious primary suite with walk-in closet, walk-in shower, and relaxing soaking tub. Enjoy outdoor living on the large, covered patio. RV parking, a private well and septic system, and a Kinetico water system add convenience and value. Offering modern construction, flexible living spaces, and easy access to outdoor recreation, this property combines comfort, functionality, and Idaho living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Aceqia Elementary School | East Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $729,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Minidoka |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Skyline Est |
| Garage Y/N | true |
| Status | Active |
| Directions | From Rupert, East on Baseline, Right on Skyline Dr through the gate, home is straight ahead |
| ModificationTimestamp | 2026-09-06T06:01:31.500Z |
| High School | Minico |
| City | Rupert |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Aceqia |
| Land Lease Y/N | false |
| Tax Annual Amount | 2153 |
| Middle/Junior High School | East Minico |
| Virtual Tour | https://tours.360idaho.com/x3341482 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Bailey Homes |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Lot 27 Blk 2 Skyline Estates Ne4 25-9-24 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2560 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 2560 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool